Villa Makoshi Calendar


By Doug - Posted on 18 March 2011

Questions? Reservations? Send Dianne & Doug an email!

Legend

Calendar Sunday to Saturday
Available
Booked
February 2012
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
 
March 2012
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
April 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
 
May 2012
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 
June 2012
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
July 2012
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
August 2012
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
September 2012
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
November 2012
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
 
December 2012
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
 

SiteLock


BITS AND BYTES

Sea Turtle Tracking Update

On December 11, 2011, satellite signals indicated that Jklynn had started her migration home in a northerly direction and by December 22nd, the female Hawksbill was just 80 kilometers south of the Dominican Republic, swimming 716 kilometers or 445 miles to get there.
January 15 she was in the coastal waters of one of the Dominican Republic’s most beautiful beaches and is an area where some Hawksbill and many Leatherback turtles nest. Looking at her average rate of speed, she traveled from Bonaire to that area in approximately 13 days.

News Archives